Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 1
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 8 February 2023


TCR Qualifier 3, Race 6



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:24 PM 8/02/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Tim Boundy 546 TFTR 19/ 6m16.696s 19.256 19.781| 19.562| 19.476 0.44| 0.18| 0.17 1st
2nd 1 Jason Dickson 544 BRCCC 19/ 6m17.454s 19.562 19.787| 19.659| 19.605 0.20| 0.16| 0.10 Personal Best 2nd
3rd 4 Tom Huggan 564 BRCCC 19/ 6m18.148s 19.307 19.779| 19.537| 19.423 0.36| 0.27| 0.22 Personal Best 3rd
4th 2 Jason Milbourne 525 BRCCC 18/ 6m 3.187s 19.623 20.109| 19.771| 19.685 0.58| 0.38| 0.21 4th
5th 7 Stephen Spiers 558 18/ 6m 9.071s 19.728 20.411| 20.078| 19.891 0.71| 0.33| 0.23 5th
6th 8 Alex Goh 559 BRCCC 17/ 6m11.194s 20.574 21.711| 20.907| 20.739 1.45| 1.11| 0.60 6th
7th 5 Andrew Liu 0 BRCCC 16/ 6m 0.316s 20.716 22.385| 21.088| 20.802 3.08| 0.90| 0.70 7th
8th 6 Darren Hossack 561 BRCCC 15/ 5m45.746s 20.780 22.885| 21.441| 21.026 2.15| 1.97| 1.68 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2 Car 7 Car 8 Car 5 Car 6
0 1) 0.849 3) 1.490 7) 2.329 2) 1.221 4) 1.663 5) 2.096 6) 2.146 8) 2.471
1 1) 19.930 3) 20.327 4) 20.832 2) 20.187 6) 23.003 7) 25.599 5) 21.730 8) 26.644
2 1) 19.747 3) 19.784 4) 19.644 2) 19.963 5) 19.868 7) 21.187 6) 21.551 8) 22.259
3 1) 19.256 3) 19.735 4) 19.515 2) 19.671 5) 19.728 7) 20.905 6) 20.905 8) 21.410
4 1) 19.668 3) 19.816 4) 19.810 2) 19.623 5) 19.843 7) 20.642 6) 21.194 8) 20.945
5 1) 19.441 3) 19.579 4) 19.317 2) 19.701 5) 20.417 7) 20.647 6) 20.949 8) 24.476
6 1) 19.726 3) 19.590 4) 19.434 2) 19.798 5) 20.354 7) 20.574 6) 20.889 8) 24.945
7 1) 19.779 2) 19.652 4) 19.746 3) 20.240 5) 20.289 7) 21.309 6) 21.453 8) 21.269
8 1) 19.603 2) 19.562 4) 19.827 3) 19.849 5) 20.008 7) 21.142 6) 20.716 8) 22.117
9 1) 19.632 2) 19.766 4) 19.956 3) 19.854 5) 20.322 7) 21.058 6) 22.699 8) 21.221
10 1) 19.599 2) 19.730 4) 20.059 3) 20.213 5) 20.428 7) 21.015 6) 20.740 8) 26.145
11 1) 19.587 2) 19.847 3) 20.428 4) 21.295 5) 20.298 7) 22.855 6) 22.846 8) 21.135
12 1) 19.826 2) 19.715 3) 19.307 4) 20.100 5) 20.318 6) 25.149 7) 33.805 8) 20.780
13 1) 19.676 2) 20.293 3) 20.039 4) 21.941 5) 20.296 6) 20.929 7) 22.360 8) 21.049
14 1) 21.483 2) 19.735 3) 19.718 4) 19.824 5) 20.129 6) 21.283 7) 21.729 8) 22.226
15 1) 19.992 2) 19.646 3) 19.678 4) 19.795 5) 20.325 6) 21.495 7) 20.762 8) 26.654
16 1) 19.921 2) 19.986 3) 19.635 4) 19.637 5) 20.008 6) 20.972 7) 23.842
17 1) 19.665 2) 19.816 3) 19.545 4) 20.129 5) 20.529 6) 22.337
18 1) 19.816 2) 19.674 3) 19.583 4) 20.146 5) 21.245
19 1) 19.500 2) 19.711 3) 19.746

Bold
=Best Lap (excluding first lap)
*
=force started